Name of Product "LEICA DISTO D810 TOUCH THE SMARTEST SOLUTION TO MEASURING AND DOCUMENTING"
Product Type "LEICA DISTO D810 TOUCH"
Specifications
ISO 16331-1 certified typical measuring accuracy | ± 1 mm |
ISO 16331-1 certified typical measuring range | up to 200 m |
Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00" 1/32, 0.00 in, 0 in 1/32 |
Power Range Technology | Yes |
Pointfinder with 4x zoom | Yes |
Overview camera | Yes |
Photograph file format | .jpg |
Memory | Last 30 displays |
Windows Software | DISTO Transfer with AutoCAD® plugin |
Free App | iOS / Android |
Data interface* | Bluetooth® V4.0 Smart |
Measurements per set of batteries | up to 4000** |
Multifunctional end-piece | Automatic recognition of measurement position |
Batteries | Li-ion rechargeable |
Tripod thread | ¼”- 20 |
Protection class | IP 54 - splash water/ dust proof |
Dimensions | 164 x 61 x 31 mm |
Weight with batteries | 238g |
EAN/UPC | 7640110694633, 7640110694640 (North America) |
* Depending on ambient light and reflectivity of the target surface.